Capsicum |
Nutrition Facts :Nutrition plays a vital role in one's life and has become an essential entity in human life and of course for those who follow regular diet for a healthy body and healthy mind.
Table listed below displays Capsicum vegetable nutrition values such as Nutrients, Vitamins , Electrolytes, Minerals and Phyto-nutrients in individual proportions.
| ******************************************************* | ||||
|---|---|---|---|---|
| Nutrition | Sno | Principle | Nutrient value | % of RDA | ******************************************************* |
| Nutrients | ||||
| 1 | Energy | 31 Kcal | 1.50% | |
| 2 | Carbohydrates | 6.03 g | 4% | |
| 3 | Protein | 0.99 g | 2% | |
| 4 | Total Fat | 0.30 g | 1% | |
| 5 | Cholesterol | 0 mg | 0% | |
| 6 | Dietary Fiber | 2.1 g | 5.50% | |
| Vitamins | ||||
| 1 | Folates | 46 µg | 12% | |
| 2 | Niacin | 0.979 mg | 6% | |
| 3 | Pyridoxine | 0.291 mg | 22% | |
| 4 | Riboflavin | 0.085 mg | 6.50% | |
| 5 | Thiamine | 0.054 mg | 4.50% | |
| 6 | Vitamin A | 3131 IU | 101% | |
| 7 | Vitamin C | 127.7 mg | 213% | |
| 8 | Vitamin E | 1.58 mg | 11% | |
| 9 | Vitamin K | 4.9 µg | 4% | |
| Electrolytes | ||||
| 1 | Sodium | 4 mg | < 1% | |
| 2 | Potassium | 211 mg | 4.50% | |
| Minerals | ||||
| 1 | Calcium | 7 mg | 1% | |
| 2 | Copper | 0.017 mg | 2% | |
| 3 | Iron | 0.43 mg | 5% | |
| 4 | Magnesium | 12 mg | 3% | |
| 5 | Manganese | 0.112 mg | 5% | |
| 6 | Phosphorus | 26 mg | 4% | |
| 7 | Selenium | 0.1 µg | < 1% | |
| 8 | Zinc | 0.25 mg | 2% | |
| Phyto nutrients | ||||
| 1 | Carotene-β | 1624 µg | -- | |
| 2 | Carotene-α | 20 µg | -- | |
| 3 | Cryptoxanthin-β | 490 µg | -- | |
| 4 | Lutein-zeaxanthin | 51 µg | -- | |
| To know More about this Vegetable, Click Here : |
|

No comments:
Post a Comment