Beet root |
Nutrition Facts :Nutrition plays a vital role in one's life and has become an essential entity in human life and of course those who follow regular diet for a healthy body and healthy mind.
Table listed below displays Beet root vegetable nutrition values such as Nutrients, Vitamins , Electrolytes, Minerals and Phyto-nutrients in individual proportions.
******************************************************* | ||||
---|---|---|---|---|
Nutrition | Sno | Principle | Nutrient value | % of RDA | ******************************************************* |
Nutrients | ||||
1 | Energy | 43 cal | 2% | |
2 | Carbohydrates | 9.56 g | 7% | |
3 | Protein | 1.61 g | 1% | |
4 | Total Fat | 0.17 g | 0.50% | |
5 | Cholesterol | 0 mg | 0% | |
6 | Dietary Fiber | 2.80 g | 7% | |
Vitamins | ||||
1 | Folates | 109 µg | 27% | |
2 | Niacin | 0.334 mg | 2% | |
3 | Pantothenic acid | 0.155 mg | 3% | |
4 | Pyridoxine | 0.067 mg | 5% | |
5 | Riboflavin | 0.057 mg | 4% | |
6 | Thiamine | 0.031 mg | 2.50% | |
7 | Vitamin A | 33 IU | 1% | |
8 | Vitamin C | 4.9 mg | 8% | |
9 | Vitamin E | 0.04 mg | 0.50% | |
10 | Vitamin K | 0.2 µg | 0% | |
Electrolytes | ||||
1 | Sodium | 78 mg | 5% | |
2 | Potassium | 325 mg | 7% | |
Minerals | ||||
1 | Calcium | 16 mg | 1.50% | |
2 | Copper | 0.075 mg | 8% | |
3 | Iron | 0.80 mg | 10% | |
4 | Magnesium | 23 mg | 6% | |
5 | Manganese | 0.329 mg | 14% | |
6 | Zinc | 0.35 mg | 3% | |
Phyto nutrients | ||||
1 | Carotene-ß | 20 µg | -- | |
2 | Betaine | 128.7 mg | -- | |
3 | Lutein-zeaxanthin | 0 µg | -- |
To know More about this Vegetable, Click Here : |
No comments:
Post a Comment