Broccoli
Nutrition Facts :Nutrition plays a vital role in one's life and has become an essential entity in human life and of course those who follow regular diet for a healthy body and healthy mind.
Table listed below displays Broccoli vegetable nutrition values such as Nutrients, Vitamins , Electrolytes, Minerals and Phyto-nutrients in individual proportions.
******************************************************* | ||||
---|---|---|---|---|
Nutrition | Sno | Principle | Nutrient value | % of RDA | ******************************************************* |
Nutrients | ||||
1 | Energy | 34 Kcal | 1.50% | |
2 | Carbohydrates | 6.64 g | 5% | |
3 | Protein | 2.82 g | 5% | |
4 | Total Fat | 0.37 g | 1% | |
5 | Cholesterol | 0 mg | 0% | |
6 | Dietary Fiber | 2.60 g | 7% | |
Vitamins | ||||
1 | Folates | 63 µg | ||
2 | Niacin | 0.639 mg | ||
3 | Pantothenic acid | 0.573 mg | ||
4 | Pyridoxine | 0.175 mg | ||
5 | Riboflavin | 0.117 mg | ||
6 | Thiamin | 0.071 mg | ||
7 | Vitamin A | 623 IU | ||
8 | Vitamin C | 89.2 mg | ||
9 | Vitamin E | 0.17 mg | ||
10 | Vitamin K | 101.6 µg | ||
Electrolytes | ||||
1 | Sodium | 33 mg | 2% | |
2 | Potassium | 316 mg | 7% | |
Minerals | ||||
1 | Calcium | 47 mg | 5% | |
2 | Copper | 0.049 mg | 5.50% | |
3 | Iron | 0.73 mg | 9% | |
4 | Magnesium | 21 mg | 5% | |
5 | Manganese | 0.210 mg | 9% | |
6 | Selenium | 2.5 µg | 5% | |
7 | Zinc | 0.41 mg | 4% | |
Phyto nutrients | ||||
1 | Carotene-ß | 361 µg | -- | |
2 | Crypto-xanthin-ß | 1 µg | -- | |
3 | Lutein-zeaxanthin | 1403 µg | -- |
To know More about this Vegetable, Click Here : |
No comments:
Post a Comment